BFHI Accredited Facilities
Te Whatu Ora - Health New Zealand |
| Date of Accreditation |
---|---|---|
Te Tai Tokerau | ||
Bay of Islands, Kawakawa | December 2019 | |
Dargaville, Kaipara | December 2019 | |
Kaitaia | December 2019 | |
Hokianga | November 2019 | |
Whangarei | September 2019 | |
Waitematā | ||
Helensville | February 2021 | |
North Shore | August 2021 (*Limited accreditation) | |
Waitakere | August 2021 | |
Warkworth | January 2019 | |
Wellsford | November 2018 | |
Te Toka Tumai Auckland | ||
Auckland City | March 2018 | |
Birthcare Auckland | Novmeber 2019 | |
Counties Manukau | ||
Botany Downs | October 2018 | |
Middlemore | November 2018 | |
Papakura | May 2018 | |
Pukekohe | October 2018 | |
Waikato | ||
Birthcare Huntly | October 2019 | |
Matamata | March 2017 | |
River Ridge East | March 2019 | |
Taumarunui | March 2019 | |
Te Awamutu | March 2019 | |
Thames | March 2019 | |
Tokoroa | March 2019 | |
Waihi | March 2022 | |
Waikato | March 2019 | |
Waterford | March 2019 | |
Hauora a Toi Bay of Plenty | ||
Bethlehem | August 2020 | |
Opotiki | June 2021 | |
Tauranga | June 2021 | |
Whakatane | June 2021 | |
Lakes | ||
Rotorua | July 2021 | |
Taupō | July 2021 | |
Taranaki | ||
Hawera | March 2019 | |
Taranaki | March 2019 | |
Tairāwhiti | ||
Gisborne | June 2020 | |
Te Puia Springs | June 2020 | |
Whanganui | ||
Taihape | May 2021 | |
Waimarino, Raetihi | October 2021 | |
Whanganui | October 2021 | |
Te Pae Hauora o Ruahine o Tararua MidCentral | ||
Dannevirke | August 2018 | |
Horowhenua | March 2018 | |
Palmerston North | November 2019 | |
Te Papaioea | November 2019 | |
Wairarapa | ||
Wairarapa Maternity | September 2018 | |
Te Matau a Māui Hawke's Bay | ||
Ata Rangi, Hastings | February 2021 | |
Waioha | February 2021 | |
Wairoa | February 2021 | |
Capital, Coast and Hutt Valley | ||
Lower Hutt | November 2020 | |
Kenepuru | August 2017 | |
Paraparaumu | May 2018 | |
Wellington | November 2018 | |
Nelson Marlborough | ||
Motueka | February 2023 | |
Nelson | February 2023 | |
Takaka, Golden Bay | February 2020 | |
Wairau | November 2021 | |
Te Tai o Poutini West Coast | ||
Greymouth | August 2022 | |
Westport (closed until further notice) | August 2018 | |
Waitaha Canterbury | ||
Ashburton | October 2021 | |
Christchurch | April 2020, Limited Accreditation* | |
Kaikoura | August 2021 | |
Oromairaki (formerly Lincoln) | September 2020 | |
Rangiora | September 2020 | |
St George's | May 2021 | |
South Canterbury | ||
Timaru | December 2021 | |
Southern | ||
Balclutha | February 2019 | |
Central Otago | March 2021 | |
Dunedin | March 2021 | |
Gore | March 2021 | |
Lakes, Frankton | February 2019 | |
Oamaru | March 2021 | |
Southland | March 2021 | |
Winton | March 2019 | |
*Limited accreditation: all criteria/standards have been met per NZBA 2020 BFHI documents, except an exclusive breastfeeding rate of > 75%. The service is given a limited accreditation for a period of 3 years. |